[poll_separateslide
title1=”Which is the National Flower of India?”
option1a=”https://static.vecteezy.com/system/resources/previews/054/574/087/non_2x/red-roses-bouquet-with-green-leaves-free-png.png | Rose”
option1b=”https://static.vecteezy.com/system/resources/previews/035/911/974/large_2x/ai-generated-watercolor-lotus-flower-ai-generated-free-png.png | Lotus”
option1c=”https://static.vecteezy.com/system/resources/previews/024/865/596/large_2x/sunflower-with-ai-generated-free-png.png | Sunflower”
option1d=”https://static.vecteezy.com/system/resources/previews/030/568/191/non_2x/marigold-with-ai-generated-free-png.png | Marigold”
correct1=”option1b”
title2=”Which is the National Bird of India?”
option2a=”https://static.vecteezy.com/system/resources/previews/057/752/594/non_2x/beautiful-peacock-with-colorful-plumage-and-long-tail-free-png.png | Peacock”
option2b=”https://static.vecteezy.com/system/resources/previews/045/805/085/non_2x/black-crow-on-a-transparent-background-free-png.png | Crow”
option2c=”https://static.vecteezy.com/system/resources/previews/039/837/451/non_2x/ai-generated-parrot-clip-art-free-png.png | Parrot”
option2d=”https://static.vecteezy.com/system/resources/previews/047/825/391/non_2x/eagle-against-transparent-background-free-png.png | Eagle”
correct2=”option2a”
title3=”Which is considered the National Game of India?”
option3a=”https://static.vecteezy.com/system/resources/previews/051/695/878/large_2x/modern-black-cricket-player-silhouette-clipart-free-png.png | Cricket”
option3b=”https://static.vecteezy.com/system/resources/previews/048/783/080/non_2x/silhouette-of-a-man-playing-tennis-free-png.png | Tennis”
option3c=”https://static.vecteezy.com/system/resources/previews/051/695/992/non_2x/high-impact-black-stencil-hockey-player-clipart-free-png.png | Hockey”
option3d=”https://static.vecteezy.com/system/resources/previews/001/199/877/large_2x/silhouettes-soccer-png.png | Football”
correct3=”option3c”
next_url=”https://cool.finbuzz.site/can-you-guess-national-symbols-of-india/5/”]
top insurance companies in the world
UnitedHealth Group: Insurance company based in the United States. Gross revenue: $297.55 billion.
Ping An Insurance: Insurance company based in China. Gross revenue: $182 billion.
Allianz: Insurance company based in Germany. Gross revenue: $145.2 billion.
AXA: Insurance company based in France. Gross revenue: $129.4 billion.
China Life Insurance: Insurance company based in China. Gross revenue: $115.1 billion.