[poll_separateslide
title1=”Which is the National Animal of India?”
option1a=”https://static.vecteezy.com/system/resources/previews/039/852/233/non_2x/ai-generated-lion-clip-art-isolated-free-png.png | Lion”
option1b=”https://static.vecteezy.com/system/resources/previews/024/722/301/non_2x/elephant-with-ai-generated-free-png.png | Elephant”
option1c=”https://static.vecteezy.com/system/resources/previews/036/420/779/non_2x/ai-generated-camel-isolated-on-transparent-background-free-png.png | Camel”
option1d=”https://static.vecteezy.com/system/resources/previews/027/141/897/non_2x/ai-generated-bengal-tiger-images-in-various-motions-transparent-background-free-png.png | Tiger”
correct1=”option1d”
title2=”Which is the National Calendar of India?”
option2a=”https://static.vecteezy.com/system/resources/previews/060/422/522/non_2x/simple-monthly-desk-calendar-with-a-yellow-top-section-displayed-on-a-clean-transparent-background-for-visual-appeal-free-png.png | Gregorian Calendar”
option2b=”https://static.vecteezy.com/system/resources/previews/060/422/555/non_2x/close-up-of-a-tabletop-calendar-with-red-header-and-organized-date-boxes-isolated-on-white-for-business-planning-and-scheduling-concepts-free-png.png | Saka Calendar”
option2c=”https://static.vecteezy.com/system/resources/previews/060/422/520/non_2x/professional-desktop-calendar-for-organizing-dates-featuring-an-easy-to-read-layout-in-a-neat-transparent-background-free-png.png | Vikram Samvat”
option2d=”https://static.vecteezy.com/system/resources/previews/060/422/524/non_2x/minimalist-desktop-calendar-with-highlighted-weekends-and-holidays-on-a-clean-transparent-background-for-scheduling-use-free-png.png | Hijri Calendar”
correct2=”option2b”
title3=”Which is the National Aquatic Animal of India?”
option3a=”https://static.vecteezy.com/system/resources/previews/059/048/906/non_2x/a-large-crocodile-with-its-mouth-open-wide-showing-its-sharp-teeth-on-a-black-background-free-png.png | Saltwater Crocodile”
option3b=”https://static.vecteezy.com/system/resources/previews/057/172/988/non_2x/adorable-dolphin-isolated-on-a-transparent-background-showcasing-its-playful-nature-adorable-dolphin-isolated-on-transparent-background-free-png.png | River Dolphin”
option3c=”https://static.vecteezy.com/system/resources/previews/059/051/079/non_2x/stunning-image-of-a-hawksbill-sea-turtle-swimming-in-dark-water-free-png.png | Ridley Turtle”
option3d=”https://static.vecteezy.com/system/resources/previews/043/273/226/non_2x/close-up-painting-of-a-whale-ai-generated-free-png.png | Blue Whale”
correct3=”option3b”
next_url=”https://cool.finbuzz.site/can-you-guess-national-symbols-of-india/7/”]
the top real estate companies in the world
Prologis, Inc.: Real estate investment trust (REIT) specializing in logistics properties, based in the United States. Gross revenue: $120.6 billion.
American Tower Corporation: REIT specializing in wireless and broadcast communications infrastructure, based in the United States. Gross revenue: $100.44 billion.
Equinix, Inc.: REIT specializing in data centers, based in the United States. Gross revenue: $74.75 billion.
MAS Real Estate, Inc.: Diversified real estate company based in the United Kingdom. Gross revenue: $65.45 billion.
Public Storage: REIT specializing in self-storage units, based in the United States. Gross revenue: $53.43 billion.