[poll_separateslide
title1=”Which one is the correct Reddit logo?”
option1a=”https://i.pinimg.com/736x/59/9c/1a/599c1a358df056541db9b5a2889fa1f4.jpg | Option A”
option1b=”https://i.pinimg.com/736x/b8/a7/e9/b8a7e9ea5758b6aad32cdc3bd671700a.jpg | Option B”
option1c=”https://i.pinimg.com/736x/2a/31/fc/2a31fc9cd202b5c04b8e087b4549655d.jpg | Option C”
option1d=”https://i.pinimg.com/736x/c1/fc/7f/c1fc7fbc84162d971104cdbe4c478039.jpg | Option D”
correct1=”option1d”
title2=”Which one is the correct Snapchat logo?”
option2a=”https://i.pinimg.com/736x/65/c6/16/65c616260be4b8df448c4cd115c21a96.jpg | Option A”
option2b=”https://i.pinimg.com/736x/eb/eb/59/ebeb592a8b5b8695ccde156b9ed0dc5c.jpg | Option B”
option2c=”https://i.pinimg.com/736x/a3/91/da/a391da7a4d1be9e828897b730fea50b8.jpg | Option C”
option2d=”https://i.pinimg.com/736x/13/82/88/13828858a07e1b94fe886d51d04b909b.jpg | Option D”
correct2=”option2c”
title3=”Which one is the correct Telegram logo?”
option3a=”https://i.pinimg.com/736x/b8/f8/b9/b8f8b9b1bd4e560e1fd648cf23696e2c.jpg | Option A”
option3b=”https://i.pinimg.com/736x/6c/6d/00/6c6d00008d774b53c462513859feb0d7.jpg | Option B”
option3c=”https://i.pinimg.com/736x/ca/c4/fd/cac4fdf3d25f9865bac99d730fd19ec8.jpg | Option C”
option3d=”https://i.pinimg.com/736x/c3/12/4d/c3124de1394ecfad2214e201cbcbf091.jpg | Option D”
correct3=”option3c”
next_url=”https://cool.finbuzz.site/can-you-guess-the-correct-social-media-logo/5/”]
top insurance companies in the world
UnitedHealth Group: Insurance company based in the United States. Gross revenue: $297.55 billion.
Ping An Insurance: Insurance company based in China. Gross revenue: $182 billion.
Allianz: Insurance company based in Germany. Gross revenue: $145.2 billion.
AXA: Insurance company based in France. Gross revenue: $129.4 billion.
China Life Insurance: Insurance company based in China. Gross revenue: $115.1 billion.