[poll_separateslide
title1=”Which one is the correct TikTok logo?”
option1a=”https://i.pinimg.com/736x/b2/98/14/b29814b68e3b888b653fbbd53f38dfb6.jpg | Option A”
option1b=”https://i.pinimg.com/736x/91/2d/c6/912dc6f3d1f8facd57277ccfc1402828.jpg | Option B”
option1c=”https://i.pinimg.com/736x/bd/05/c6/bd05c64b061c81698366331129fb9d30.jpg | Option C”
option1d=”https://i.pinimg.com/736x/1e/42/87/1e4287342d7831e0d5c5df888f17746b.jpg | Option D”
correct1=”option1c”
title2=”Which one is the correct X (Twitter) logo?”
option2a=”https://i.pinimg.com/736x/53/eb/26/53eb26d48ac3cf31a31efa99fbfdffc0.jpg | Option A”
option2b=”https://i.pinimg.com/736x/69/44/40/69444074c939f218b5f928499a9a6f14.jpg | Option B”
option2c=”https://i.pinimg.com/736x/54/46/1f/54461fc86950dccbaa722d7a04744131.jpg | Option C”
option2d=”https://i.pinimg.com/736x/da/56/4e/da564e19099178a6db752b9c87861a1a.jpg | Option D”
correct2=”option2c”
title3=”Which one is the correct Viber logo?”
option3a=”https://i.pinimg.com/736x/de/95/7d/de957dc3c7e4e9e2e1999d90438531f3.jpg | Option A”
option3b=”https://i.pinimg.com/736x/02/1a/0a/021a0ae6e90e7063d8b5a70d33537190.jpg | Option B”
option3c=”https://i.pinimg.com/736x/ab/34/02/ab3402adb52ae96a3434be91a981d90d.jpg | Option C”
option3d=”https://i.pinimg.com/736x/f4/57/c5/f457c5103c271bdc533763ad874cdadb.jpg | Option D”
correct3=”option3a”
next_url=”https://cool.finbuzz.site/can-you-guess-the-correct-social-media-logo/6/”]
the top business software companies in the world
Microsoft: Technology company based in the United States. Gross revenue: $204 billion.
Oracle: Technology and software company based in the United States. Gross revenue: $50 billion.
SAP: Enterprise software company based in Germany. Gross revenue: $33.3 billion.
Salesforce: Customer relationship management (CRM) software company based in the United States. Gross revenue: $31.4 billion.
Intuit: Financial software company based in the United States. Gross revenue: $14.4 billion.